<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Ways To Boost Creativity</title>
	<atom:link href="http://www.ideadrunk.com/archives/7-ways-to-boost-creativity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideadrunk.com/archives/7-ways-to-boost-creativity</link>
	<description>by Christian Parsons</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charlotte Howard</title>
		<link>http://www.ideadrunk.com/archives/7-ways-to-boost-creativity/comment-page-1#comment-1342</link>
		<dc:creator>Charlotte Howard</dc:creator>
		<pubDate>Fri, 28 Nov 2008 03:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideadrunk.com/?p=286#comment-1342</guid>
		<description>Great way to get organize if you are looking for a great way to put this into action visit
http://snipurl.com/6w7xx</description>
		<content:encoded><![CDATA[<p>Great way to get organize if you are looking for a great way to put this into action visit<br />
<a href="http://snipurl.com/6w7xx" rel="nofollow">http://snipurl.com/6w7xx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usiku</title>
		<link>http://www.ideadrunk.com/archives/7-ways-to-boost-creativity/comment-page-1#comment-1341</link>
		<dc:creator>Usiku</dc:creator>
		<pubDate>Thu, 27 Nov 2008 23:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideadrunk.com/?p=286#comment-1341</guid>
		<description>Read poetry with great imagery.  It will help you see comparisons and make connections you&#039;re not used to.  Here is a poem about the birth of creativity.
http://www.usiku.net/eloquencepoem.htm</description>
		<content:encoded><![CDATA[<p>Read poetry with great imagery.  It will help you see comparisons and make connections you&#8217;re not used to.  Here is a poem about the birth of creativity.<br />
<a href="http://www.usiku.net/eloquencepoem.htm" rel="nofollow">http://www.usiku.net/eloquencepoem.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Ways To Boost Creativity &#171; Internet Marketing Stuff</title>
		<link>http://www.ideadrunk.com/archives/7-ways-to-boost-creativity/comment-page-1#comment-1340</link>
		<dc:creator>7 Ways To Boost Creativity &#171; Internet Marketing Stuff</dc:creator>
		<pubDate>Thu, 27 Nov 2008 13:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideadrunk.com/?p=286#comment-1340</guid>
		<description>[...] 27, 2008 in Uncategorized &#124; Tags: Brain, Creativity      from Idea Drunk by [...]</description>
		<content:encoded><![CDATA[<p>[...] 27, 2008 in Uncategorized | Tags: Brain, Creativity      from Idea Drunk by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Holmes</title>
		<link>http://www.ideadrunk.com/archives/7-ways-to-boost-creativity/comment-page-1#comment-1338</link>
		<dc:creator>James Holmes</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideadrunk.com/?p=286#comment-1338</guid>
		<description>Christian - This is a VERY useful post. I particularly embrace #2 and #4 - getting it on paper is the key! If you can simply list ideas, problems, solutions, goals, benchmarks, etc. Work through the actions that you can take today, tomorrow next week, etc. Decide which 20% of the task will produce 80% of the measurable results and focus on those, save the others for when you can allocate time to complete those.

Thank you for sharing the list!

James</description>
		<content:encoded><![CDATA[<p>Christian &#8211; This is a VERY useful post. I particularly embrace #2 and #4 &#8211; getting it on paper is the key! If you can simply list ideas, problems, solutions, goals, benchmarks, etc. Work through the actions that you can take today, tomorrow next week, etc. Decide which 20% of the task will produce 80% of the measurable results and focus on those, save the others for when you can allocate time to complete those.</p>
<p>Thank you for sharing the list!</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chowner</title>
		<link>http://www.ideadrunk.com/archives/7-ways-to-boost-creativity/comment-page-1#comment-1336</link>
		<dc:creator>Chowner</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideadrunk.com/?p=286#comment-1336</guid>
		<description>Lupe Fiasco rocks. As do your techniques for getting through a creative block.

Number 3 reminds me of a really cool comic exercise I do sometimes. You pick an object (bar stool) and spend 5 minutes thinking of other things it could be, such as: a hockey puck for a giant, an eye patch, a frisbee, knee pads, etc.</description>
		<content:encoded><![CDATA[<p>Lupe Fiasco rocks. As do your techniques for getting through a creative block.</p>
<p>Number 3 reminds me of a really cool comic exercise I do sometimes. You pick an object (bar stool) and spend 5 minutes thinking of other things it could be, such as: a hockey puck for a giant, an eye patch, a frisbee, knee pads, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Scott</title>
		<link>http://www.ideadrunk.com/archives/7-ways-to-boost-creativity/comment-page-1#comment-1335</link>
		<dc:creator>Peter Scott</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideadrunk.com/?p=286#comment-1335</guid>
		<description>Great idea&#039;s Christian

Cool post mate!!!

Pete</description>
		<content:encoded><![CDATA[<p>Great idea&#8217;s Christian</p>
<p>Cool post mate!!!</p>
<p>Pete</p>
]]></content:encoded>
	</item>
</channel>
</rss>

