<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Statistics Become Art</title>
	<atom:link href="http://www.ideadrunk.com/archives/when-statistics-become-art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideadrunk.com/archives/when-statistics-become-art</link>
	<description>by Christian Parsons</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:34:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Recent Links Tagged With "statistics" - JabberTags</title>
		<link>http://www.ideadrunk.com/archives/when-statistics-become-art/comment-page-1#comment-1387</link>
		<dc:creator>Recent Links Tagged With "statistics" - JabberTags</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideadrunk.com/?p=152#comment-1387</guid>
		<description>[...] Mon 22-12-2008   Twitter Marketing Statistics from Cherp Saved by penguininatux on Thu 18-12-2008   When Statistics Become Art Saved by nickh on Wed 17-12-2008   Atlanta Real Estate Market Statistics Saved by holyshitimnaruto [...]</description>
		<content:encoded><![CDATA[<p>[...] Mon 22-12-2008   Twitter Marketing Statistics from Cherp Saved by penguininatux on Thu 18-12-2008   When Statistics Become Art Saved by nickh on Wed 17-12-2008   Atlanta Real Estate Market Statistics Saved by holyshitimnaruto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.ideadrunk.com/archives/when-statistics-become-art/comment-page-1#comment-1138</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideadrunk.com/?p=152#comment-1138</guid>
		<description>If you find any, please let me know. I&#039;m of the old fashion method of relying on excel to make graphs  and pasting visual representations over the bars.</description>
		<content:encoded><![CDATA[<p>If you find any, please let me know. I&#8217;m of the old fashion method of relying on excel to make graphs  and pasting visual representations over the bars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windo</title>
		<link>http://www.ideadrunk.com/archives/when-statistics-become-art/comment-page-1#comment-1135</link>
		<dc:creator>windo</dc:creator>
		<pubDate>Thu, 04 Sep 2008 23:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideadrunk.com/?p=152#comment-1135</guid>
		<description>nice find.  there has to be some software out there that will allow you to creatively present data.</description>
		<content:encoded><![CDATA[<p>nice find.  there has to be some software out there that will allow you to creatively present data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

